Starboard Touring Deluxe Inflatable paddle board, 14.0"x 30"
TOURING DELUXE Inflatable paddle board.
Touring, exploring and expedition paddling is the obvious progression for the masses of recreational paddlers using our oceans and waterways. Take a look at the bigger SUP events around the UK and you'll see large numbers of Starboard Touring boards, with the premium construction and efficient outlines chosen by committed paddlers wanting performance, stability and durability.
The TOURING DELUXE is extremely durable, thanks to the fusion double-layer Deluxe technology and all sizes feature multiple handles and bungees. Offered in sizes to suit all paddlers and abilities, the narrowest 28" wide boards offer fastest speeds not too far off full race boards, while 32" wide brings excellent stability for heavier, less experienced paddlers or for those loading extra luggage for epic expeditions. 30" wide is the "in between" size and well suited to the majority of paddlers looking for a good blend of stability and speed.
Deluxe technology provides ample stiffness for even the most challenging paddling environments
ALL STARBOARD INFLATABLE MODELS FEATURE WELDED RAILS FOR MAXIMUM PRODUCT LIFE-SPAN.
Model | 14’0” x 32" Touring L | 14’0” x 30” Touring M | 14’0” x 28” Touring S | 12’6” x 30” Touring M | 12’6” x 28” Touring S | 11’6” x 29” Touring |
|---|---|---|---|---|---|---|
| Rider Weight | DDC, Deluxe: Up to 125 kg Deluxe Lite: Up to 110 kg | DDC, Deluxe: Up to 120 kg | Deluxe: Up to 110 kg | DDC, Deluxe: Up to 110 kg Deluxe Lite: Up to 100 kg | Deluxe: Up to 90 kg Deluxe Wave: Up to 85 kg | Deluxe: Up to 100 kg Deluxe Lite: Up to 85 kg |
| Length | 14’0” / 426.7 cm | 14’0” / 426.7 cm | 14’0” / 426.7 cm | 12'6" / 381 cm | 12'6" / 381 cm | 11'6" / 350.5 cm |
| Width | 32" / 81.3 cm | 30" / 76.2 cm | 28" / 71.1 cm | 30" / 76.2 cm | 28" / 71.1 cm | 29" / 73.7 cm |
| Thickness | 6" / 15 cm | 6" / 15 cm | 6" / 15 cm | 6" / 15 cm | 6" / 15 cm Deluxe Wave: 4.75" / 12 cm | 6" / 15 cm |
| Tail Width | 17.9” / 45.5 cm | 16.6” / 42.2 cm | 17.6” / 44.7 cm | 19.3” / 49.0 cm | 17.4” / 44.2 cm | 18.8” / 47.8 cm |
| Volume | 409 L | 389 L | 345 L | 355 L | 318 L Deluxe Wave: 254 L | 312 L |

